Description
#IND20PNT-Unisex Sweat Joggers in Black with a 4 Color design + Glitter
- 8.5 oz./yd² (US) 14.2 oz./L yd (CA) 80/20 cotton/polyester blend fleece, ring spun cotton with 100% cotton face
- Elastic waistband with shoestring drawcord
- Relaxed fit
- 1×1 ribbing at ankle cuffs
- Sewn eyelets
- Sewn fly detail
- Back pocket & Jersey lined hand pockets
- Tear away label
Adult Size Chart
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Inseam | 28 | 29 1/2 | 30 | 30 | 30 1/2 | 30 1/2 |
| Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Outseam | 38 | 40 | 41 | 41 1/2 | 42 1/2 | 43 |
| Waist | 26-28 | 28-31 | 31-33 | 33-35 | 35-38 | 38-42 |
| Waist Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Youth Size Chart
| S | M | L | XL | |
|---|---|---|---|---|
| Inseam | 5 5/8 | 6 1/2 | 7 | 7 1/2 |
| Length Tolerance | 1 | 1 | 1 | 1 |
| Outseam | 14 | 15 1/2 | 17 | 18 1/2 |
| Sizes (US) | 6/8 | 10/12 | 14/16 | 18/20 |
| Waist | 11 | 12 | 12 | 14 |
| Width Tolerance | 1 | 1 | 1 | 1 |
Toddler Size Chart
| 2T | 4T | 5/6 | |
|---|---|---|---|
| Inseam | 12 184 | 16 1/2 | 19 1/8 |
| Length Tolerance | 1 | 1 | 1 |
| Waist | 9 | 10 | 11 |
| Width Tolerance | 1 | 1 | 1 |








Reviews
There are no reviews yet.